Function | Copying Network Scanning Printing
| Print Speed (A4, Black): Up to | 23 ppm
| Time to First Page (Black) As fast as | 9 seconds
| Copy Speed (A4, Black): Up to | 23 cpm
| Time to First Copy (Black) As fast as | <11,5 seconds
| Simplex Scan Speed (A4/Ltr, Black): Up to | 14 / 15 spm
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi
| Scanning Resolution | 600 x 600 dpi (mono)
| Processor | 266 MHz
| Memory, Standard | 64 MB
| Memory, Maximum | 64 MB
| Expandable Memory Options | No
| Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.2 or later) Apple Mac OS 9.2
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS)
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1
| Paper Handling Standard | 150-Sheet Output Bin Single Sheet Exit Single Sheet Manual Feed 250-Sheet Input Tray
| Paper Input Capacity, Standard: Up to | 250 + 1 pages
| Paper Input Capacity, Maximum: Up to | 250 + 1 pages
| Paper Output Capacity, Standard: Up to | 150 pages
| Paper Output Capacity, Maximum: Up to | 150 pages
| Envelope Capacity | 1
| Finishing Option? | No
| Number of Paper Inputs, Standard | 2
| Number of Paper Inputs, Maximum | 2
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Oficio
| Supplies Yield | 2500*-page Toner Cartridge *Average standard page yield declared in accordance with ISO/IEC 19752
| Connectivity (standard) | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B)
| Connectivity (optional) | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet N7000e Fast Ethernet (USB)
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol)
| Network Protocol Support | TCP/IP IPv4 TCP/IP IPv6 TCP UDP
| Network Management Protocols | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 84 scalable PCL fonts 89 scalable PostScript fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference.
| Printer Languages (Standard) | PCL 5e emulation PCL 6 Emulation PostScript 3 Emulation
| Reduce / Enlarge Range | 25 - 400 %
| Scan Area, Maximum | 216 x 297 mm
| Packaged size (HxWxD) | 493 x 472 x 432 mm
| Size (HxWxD) | 341 x 401 x 357 mm
| Weight | 13,4 kg
| Acoustics/Noise level (Idle mode) | 24 dBA
| Acoustics/Noise level (Operating mode) | 51 dBA
| Copy Noise Level, Operating | 48 dBA
| Scan Noise Level, Operating | 48 dBA
| Product Guarantee | 1 year On Site Service
| Product Certifications | FCC Class B, UL 60950-1 3rd Edition, U.S. FDA, IEC 60320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950-1, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, AS/NZS 60950.1, ACA C-tick Class B, CCC Class B, BSMI Class B, MIC, EK Mark, PSB
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. PCL is a registered trademark of Hewlett-Packard Company. AppleTalk, Mac and Macintosh are trademarks of Apple Computer, Inc., registered in the United States and other countries. MarkNet and MarkVision are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. The USB-IF logos are trademarks of Universal Serial Bus Implementers Forum, Inc. ENERGY STAR® is a U.S. registered mark. Microsoft, Windows, the Windows logo, Windows Vista, and the Windows Vista logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Information in this document is subject to change without notice.
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs.
| Maximum Monthly Duty Cycle: Up to | 10.000 pages per month
| Recommended Monthly Page Volume | 250 - 1100 pages
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet)
| Energy Star Typical Electricity Consumption (TEC) | 3,33 kWh per week
|
Function | Copying Network Scanning Printing
| Print Speed (A4, Black): Up to | 23 ppm
| Time to First Page (Black) As fast as | 9 seconds
| Copy Speed (A4, Black): Up to | 23 cpm
| Time to First Copy (Black) As fast as | <11,5 seconds
| Simplex Scan Speed (A4/Ltr, Black): Up to | 14 / 15 spm
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi
| Scanning Resolution | 600 x 600 dpi (mono)
| Processor | 266 MHz
| Memory, Standard | 64 MB
| Memory, Maximum | 64 MB
| Expandable Memory Options | No
| Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.2 or later) Apple Mac OS 9.2
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows |
If you’re a busy office worker who wants professional laser quality and performance right on your desktop, then the Lexmark X203n is just for you. Reliable and easy to use, this ultra-compact multifunction device offers big advantages without the big price tag. Enjoy sharp text, rapid copying and intuitive scanning tools for your day-to-day document needs. Saving time, money and the environment is a whole lot easier with the Lexmark X203n by your side!
Print, copy and scan
Up to 23 ppm print speed
True 1200 x 1200 dpi resolution
64MB of RAM standard
Up to 250-sheet input and single-sheet multipurpose feeder
Ships with 1,500*-page Lexmark Return Program Toner Cartridge
Replacement toner cartridge yield: 2,500* pages
Recommended monthly volume: 250 to 1,100 pages
|